Metric ID | Deviations Details | Findings of DVV | Response of HEI | Link |
1.2.1 | Number of Certificate/Value added courses offered and online courses of MOOCs, | 1) Kindly provide the consolidated documents showing Details of each program such as: Name of the program, duration, list of students enrolled (with signature of students), curriculum and assessment procedures year-wise | Consolidated documents showing Details of each program such as: Name of the program, duration, list of students enrolled (with signature of students), curriculum and assessment procedures year-wise have been provided. | Document |
2) Provide Summary report of each program year- wise along with their outcome. | Summary report of each program year- wise along with their outcome. | Document | ||
3) Kindly provided consolidated Year-wise list of the students enrolled in the same programmes. | Consolidated Year-wise list of the students enrolled in the same programmes. | Document | ||
4) Provide Attendance sheet of Students participating with signature should be provided. | Attendance sheet of Students participating with signature have been provided. | Document | ||
5) Provide Model certificate, issued to the students to be uploaded | Model certificate, issued to the students to be uploaded have been provided. | Document |
Metric ID | Deviations Details | Findings of DVV | Response of HEI | Link |
1.2.2
1.2.2.1 | Percentage of students enrolled in Certificate/ Value added courses and also completed Number of students enrolled in Certificate/ Value added courses and also completed | 1) Kindly provide the consolidated showing the Year-wise List of the students enrolled in the Program as defined in 1.2.1. | consolidated showing the Year-wise List of the students enrolled in the Program as defined in 1.2.1 have been provided. | |
2) Kindly provide Attendance sheet of student participating in the programme with | Attendance sheet of student participating in the programme with | |||
3) Provide Model certificate, issued to the students to be uploaded. | Model certificate, issued to the students to be uploaded have been provided |
Metric ID | Deviations Details | Findings of DVV | Response of HEI | Link |
1.3.2
1.3.2.1 | Percentage of students undertaking project work/field work/ internships (Data for the
Number of students undertaking project work/field work / internships | 1) Kindly provide the consolidated document showing the List of students undertaking the field | consolidated document showing the List of students undertaking the field | |
2) Provide Internship completion certificate / project work completion certificate from the | Internship completion certificate / project work completion certificate from the | |||
3) Provide Report of the field work/ sample photographs of the field work / permission letter | Report of the field work/ sample photographs of the field work / permission letter |
Metric ID | Deviations Details | Findings of DVV | Response of HEI | Link |
1.4.1
| Institution obtains feedback on the academic performance and ambience of the | 1) Kindly provide the consolidated document showing the Sample Filled in feedback forms from | consolidated document showing the Sample Filled in feedback forms from the stakeholder have been provided. | |
2) Provide Stakeholder feedback analysis report signed by the Principal to be provided. | Stakeholder feedback analysis report signed by the Principal have been provided. | |||
3) provide Department wise Action taken Report on feedback signed by the competent authority. | provide Department wise Action taken Report on feedback signed by the competent authority have been provided. | |||
4) Provide Document showing the communication with the affiliating University for the | Document showing the communication with the affiliating University for the Feedback have been provided. | |||
5) Provide Action taken by the affiliating university on the feedback. | Provided with Action taken by the affiliating university on the feedback. |