Placements at EWIT
STUDENTS PLACED FOR THE YEAR 2016-2017

ANJANADEVI C N
USN: 1EW13EE003
COMPANY PLACED: IBM

DIVYA N
USN: 1EW13EE010
COMPANY PLACED: IBM

LIKHITHA S
USN: 1EW13EE025
COMPANY PLACED: IBM

MOULYA J
USN: 1EW13EE031
COMPANY PLACED: IBM

PAVITRA A L
USN: 1EW13EE037
COMPANY PLACED: IBM

GLERIN ABHISHEK
USN: 1EW13EE012
COMPANY PLACED: TECH. MAHINDRA

GEETHASHREE.J
USN: 1EW13EE011
COMPANY PLACED: TECH. MAHINDRA

LAVANYA G
USN: 1EW12EE019
COMPANY PLACED: JUSPAY
Frequently Visited Companies
Companies Visited
Placement Rate
Training Programs
List of Placed Students Year wise (LAST 5 YEARS)
| Sr. No. | Registration/Enrollment No. of the student in your institution | Name of the Student | Organization Placed in | Salary Offered | Year |
|---|---|---|---|---|---|
| 1 | 1EW17EE005 | CHARAN N | ICS | 5LPA | 2020-21 |
| 2 | 1EW17EE007 | Girija k | IBM | 5LPA | 2020-21 |
| 3 | 1EW17EE016 | Koushal. J | WIPRO | 4LPA | 2020-21 |
| 4 | 1EW15EE014 | HARSHITH J | WIPRO | 4LPA | 2020-21 |
| 5 | 1EW17EE024 | Nayaanashree S | MINDTREE | 6LPA | 2020-21 |
| 6 | 1EW17EE030 | Prakruthi kv | MINDTREE | 6LPA | 2020-21 |
| 7 | 1EW17EE032 | Rakshith SR | HCL | 5LPA | 2020-21 |
| 8 | 1EW17EE037 | Santhosh r | INFOSYS | 5LPA | 2020-21 |
| 9 | 1EW17EE013 | Karthik.K | CAPGEMINI | 7LPA | 2020-21 |
| 10 | 1EW17EE003 | Aishwarya m s | CAPGEMINI | 7LPA | 2020-21 |
| 11 | 1EW17EE029 | Prajwal B S | TCS | 6LPA | 2020-21 |
| 12 | 1EW17EE023 | Nandan D | CAPGEMINI | 7LPA | 2020-21 |
| 13 | 1EW17EE009 | Harsha Vardhan .C | WIPRO | 4LPA | 2020-21 |
| 14 | 1EW18EE405 | Ranjith D P | Sinar sheetmetal siln.pvt ltd | 3LPA | 2020-21 |
| 15 | 1EW18EE406 | Shalini | Capgemini | 3LPA | 2020-21 |
| 16 | 1EW17EE039 | Spoorthi | Capgemini | 3LPA | 2020-21 |
| 17 | 1EW16EE036 | Seema | WIMPL | 4LPA | 2019-20 |
| 18 | 1EW16EE021 | Manasa H | Interface | 5LPA | 2019-20 |
| 19 | 1EW16EE041 | Sneha B R | WIMPL | 4LPA | 2019-20 |
| 20 | 1EW15EE010 | Deekshitha Omkar L N | TYSON | 5LPA | 2019-20 |
| 21 | 1EW16EE007 | Bhuvanashree S | VIRTUSA | 5LPA | 2019-20 |
| 22 | 1EW16EE008 | Chaithanya A | WIMPL | 4LPA | 2019-20 |
| 23 | 1EW16EE035 | Santhosh Alur | WIMPL | 4LPA | 2019-20 |
| 24 | 1EW14EE032 | Nithin R | Sasken Technologies | 4LPA | 2017-18 |
| 25 | 1EW14EE048 | Shivakumar G | Sasken Technologies | 4LPA | 2017-18 |
| 26 | 1EW14EE041 | Rakesh D | Accenture | 8LPA | 2017-18 |
| 27 | 1EW14EE045 | Rohith kumar | Quest global | 5LPA | 2017-18 |
| 28 | 1EW14EE028 | Naveenkumar | Digital information Systems | 3.5LPA | 2017-18 |
| 29 | 1EW14EE026 | Maddur Ajay kumar Sky technologies | Sky Technologies | 3LPA | 2017-18 |
